Searching for contact lenses with a base curve of 8.5 (e.g. 1-Day Acuvue Moist), base curve 8.6 (e.g. Biofinity) or base curve 8.7 (e.g. Dailies AquaComfort Plus)? Maybe they have a diameter of 14.2 or your looking for diameter 14.5? Or perhaps you're asking yourself questions like:
1. What is the base curve (sometimes referred to as lens curve) of my contact lens?
2. What is the diameter of my contact lens?
3. What is the power range for my contact lenses?
The table below will help you answer all these questions and find your lenses quickly.
Contact Lenses - Base Curve & Diameter
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
1 Day Acuvue | 8.5, 9.0 | 14.2 | -12.00 to +6.00 | Etafilcon A | 58% | £17.99 | |
1 Day Acuvue Moist | 8.5, 9.0 | 14.2 | -12.00 to +6.00 | Etafilcon A | 58% | £17.99 | |
1 Day Acuvue Trueye | 8.5, 9.0 | 14.2 | -12.00 to +6.00 | Narafilcon A | Yes | 46% | £20.99 |
Acuvue Oasys 1-Day with HydraLuxe | 8.5, 9.0 | 14.3 | -12.00 to +8.00 | Senofilcon A | Yes | 38% | £23.99 |
Biomedics 1 Day Extra | 8.6, 8.8 | 14.2 | -10.00 to +6.00 | Ocufilcon D | 55% | £14.49 | |
Biotrue ONEDay | 8.6 | 14.2 | -9.00 to +6.00 | Nesofilcon A | 78% | £19.49 | |
Clariti 1 Day | 8.6 | 14.1 | -10.00 to +8.00 | Somofilcon A | Yes | 56% | £19.99 |
Dailies AquaComfort Plus | 8.7 | 14.0 | -15.00 to +8.00 | Nelfilcon A | 69% | £16.49 | |
Dailies Total 1 | 8.5 | 14.1 | -10.00 to +6.00 | Deleficon A | Yes | 33% | £24.99 |
everclear ADM | 8.6 | 14.2 | -10.00 to +6.00 | Hioxifilcon A | 55% | £10.99 | |
everclear COMFORT | 8.6 | 14.2 | -10.00 to +6.00 | Ocufilcon D | 55% | £10.99 | |
everclear ELITE | 8.8 | 14.1 | -10.00 to +8.00 | Olifilcon B | Yes | 47% | £13.99 |
Focus Dailies All Day Comfort | 8.6 | 13.8 | -10.00 to +6.00 | Nelfilcon A | 69% | £17.49 | |
Live Daily Disposable | 8.6 | 14.0 | -10.00 to +8.00 | Somofilcon A | Yes | 56% | £15.99 |
MyDay | 8.4 | 14.2 | -12.00 to +8.00 | Stenfilcon A | Yes | 54% | £20.99 |
Proclear 1 Day | 8.7 | 14.2 | -12.00 to +8.00 | Omafilcon B | 60% | £14.49 | |
SofLens Daily Disposable | 8.6 | 14.2 | -9.00 to +6.50 | Hilafilcon B | 59% | £13.99 |
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
1 Day Acuvue | 8.5, 9.0 | 14.2 | -12.00 to +6.00 | Etafilcon A | 58% | £17.99 | |
1 Day Acuvue Moist | 8.5, 9.0 | 14.2 | -12.00 to +6.00 | Etafilcon A | 58% | £17.99 | |
1 Day Acuvue Trueye | 8.5, 9.0 | 14.2 | -12.00 to +6.00 | Narafilcon A | Yes | 46% | £20.99 |
Acuvue Oasys 1-Day with HydraLuxe | 8.5, 9.0 | 14.3 | -12.00 to +8.00 | Senofilcon A | Yes | 38% | £23.99 |
Biomedics 1 Day Extra | 8.6, 8.8 | 14.2 | -10.00 to +6.00 | Ocufilcon D | 55% | £14.49 | |
Biotrue ONEDay | 8.6 | 14.2 | -9.00 to +6.00 | Nesofilcon A | 78% | £19.49 | |
Clariti 1 Day | 8.6 | 14.1 | -10.00 to +8.00 | Somofilcon A | Yes | 56% | £19.99 |
Dailies AquaComfort Plus | 8.7 | 14.0 | -15.00 to +8.00 | Nelfilcon A | 69% | £16.49 | |
Dailies Total 1 | 8.5 | 14.1 | -10.00 to +6.00 | Deleficon A | Yes | 33% | £24.99 |
everclear ADM | 8.6 | 14.2 | -10.00 to +6.00 | Hioxifilcon A | 55% | £10.99 | |
everclear COMFORT | 8.6 | 14.2 | -10.00 to +6.00 | Ocufilcon D | 55% | £10.99 | |
everclear ELITE | 8.8 | 14.1 | -10.00 to +8.00 | Olifilcon B | Yes | 47% | £13.99 |
Focus Dailies All Day Comfort | 8.6 | 13.8 | -10.00 to +6.00 | Nelfilcon A | 69% | £17.49 | |
Live Daily Disposable | 8.6 | 14.0 | -10.00 to +8.00 | Somofilcon A | Yes | 56% | £15.99 |
MyDay | 8.4 | 14.2 | -12.00 to +8.00 | Stenfilcon A | Yes | 54% | £20.99 |
Proclear 1 Day | 8.7 | 14.2 | -12.00 to +8.00 | Omafilcon B | 60% | £14.49 | |
SofLens Daily Disposable | 8.6 | 14.2 | -9.00 to +6.50 | Hilafilcon B | 59% | £13.99 |
Montlies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Acuvue Vita | 8.4, 8.8 | 14.0 | -12.00 to +8.00 | Senofilcon C | Yes | 41% | £16.49 |
Air Optix Aqua | 8.6 | 14.2 | -10.00 to +6.00 | Lotrafilcon B | Yes | 33% | £15.99 |
Air Optix Night & Day Aqua | 8.4, 8.6 | 13.8 | -10.00 to +6.00 | Lotrafilcon A | Yes | 24% | £29.99 |
Air Optix plus HydraGlyde | 8.6 | 14.2 | -12.00 to +8.00 | Lotrafilcon B | Yes | 33% | £15.99 |
Avaira | 8.4, 8.5 | 14.2 | -12.00 to +8.00 | Enfilcon A | Yes | 46% | £10.99 |
Avaira Vitality | 8.4 | 14.2 | -12.00 to +8.00 | Fanfilcon A | Yes | 55% | £14.99 |
Bausch & Lomb Ultra | 8.5 | 14.2 | -12.00 to +6.00 | Samfilcon A | Yes | 46% | £19.99 |
Biofinity | 8.6 | 14.0 | -12.00 to +8.00 | Comfilcon A | Yes | 48% | £14.49 |
Biofinity Energys | 8.6 | 14.0 | -12.00 to +8.00 | Comfilcon A | Yes | 48% | £15.99 |
Biofinity XR | 8.6 | 14.0 | -20.00 to +15.00 | Comfilcon A | Yes | 48% | £18.99 |
Biomedics 55 Evolution | 8.6, 8.8, 8.9 | 14.2 | -10.00 to +8.00 | Ocufilcon D | 55% | £7.99 | |
Clariti | 8.4, 8.8 | 14.1 | -10.00 to +8.00 | Somofilcon A | Yes | 56% | £13.99 |
Clariti Elite | 8.6 | 14.2 | -10.00 to +8.00 | Somofilcon A | Yes | 56% | - |
everclear AIR | 8.7 | 14.0 | -10.00 to +8.00 | Olifilcon A | Yes | 47% | £8.49 |
everclear UV | 8.6 | 14.2 | -12.00 to +8.00 | Ocufilcon D | 55% | £5.99 | |
Extreme H2O 59 Xtra | 8.6 | 14.2 | -8.00 to +6.00 | Hioxifilcon D | 59% | £17.99 | |
Frequency 55 | 8.6, 8.8, 8.9 | 14.2 | -10.00 to +8.00 | Methafilcon A | 55% | £7.99 | |
Frequency 55 Aspheric | 8.4, 8.7 | 14.4 | -10.00 to +8.00 | Methafilcon A | 55% | £7.99 | |
Proclear | 8.6 | 14.2 | -20.00 to +20.00 | Omafilcon B | 62% | £10.99 | |
PureVision | 8.3, 8.6 | 14.0 | -12.00 to +6.00 | Balafilcon A | Yes | 36% | £12.99 |
PureVision2 | 8.6 | 14.0 | -12.00 to +6.00 | Balafilcon A | Yes | 36% | £17.99 |
SofLens 38 | 8.4, 8.7, 9.0 | 14.0 | -0.25 to -9.00 | Polymacon | 38% | £21.99 | |
SofLens 59 | 8.6 | 14.2 | -9.00 to +6.00 | Hilafilcon B | 59% | £15.99 | |
Surevue | 8.4, 8.8, 9.1 | 14.0, 14.4 | -9.00 to +6.00 | Etafilcon A | 58% | - |
Dailies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
1 Day Acuvue for Astigmatism | 8.5 | 14.5 | -9.00 to +4.00 | Etafilcon A | 58% | - | |
1 Day Acuvue Moist for Astigmatism | 8.5 | 14.5 | -9.00 to +4.00 | Etafilcon A | 58% | £22.99 | |
Acuvue Oasys 1-DAY for Astigmatism | 8.5 | 14.3 | -9.00 to +4.00 | Senofilcon A | Yes | 38% | £26.99 |
Biomedics 1 Day Extra Toric | 8.7 | 14.5 | -10.00 to 0.00 | Ocufilcon D | 55% | £21.99 | |
Biotrue ONEday for Astigmatism | 8.4 | 14.5 | -6.00 to +4.00 | Nesofilcon A | 78% | £26.99 | |
Clariti 1 Day Toric | 8.6 | 14.3 | -9.00 to +4.00 | Somofilcon A | Yes | 56% | £25.99 |
Dailies AquaComfort Plus Toric | 8.8 | 14.4 | -8.00 to +4.00 | Nelfilcon A | 69% | £21.99 | |
Focus Dailies Toric | 8.6 | 14.2 | -8.00 to +4.00 | Nelfilcon A | 69% | £15.99 | |
MyDay Toric | 8.6 | 14.5 | -10.00 to +6.00 | Stenfilcon A | Yes | 54% | £26.49 |
Soflens Daily for Astigmatism | 8.6 | 14.2 | -9.00 to 0.00 | Hilafilcon B | 59% | £19.99 |
Two-weeklies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Acuvue Advance for Astigmatism | 8.6 | 14.5 | -9.00 to +6.00 | Galyfilcon A | Yes | 47% | £25.99 |
Acuvue Oasys for Astigmatism | 8.6 | 14.5 | -9.00 to +6.00 | Senofilcon A | Yes | 38% | £27.99 |
Montlies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Air Optix for Astigmatism | 8.7 | 14.5 | -10.00 to +6.00 | Lotrafilcon B | Yes | 33% | £23.99 |
Air Optix plus Hydraglyde for Astigmatism | 8.7 | 14.5 | -10.00 to +6.00 | Lotrafilcon B | Yes | 33% | £23.99 |
Avaira Toric | 8.5 | 14.5 | -10.00 to +6.00 | Enfilcon A | Yes | 46% | £17.99 |
Avaira Vitality Toric | 8.5 | 14.5 | -10.00 to +8.00 | Fanfilcon A | Yes | 55% | £18.49 |
Bausch & Lomb Ultra for Astigmatism | 8.6 | 14.5 | -9.00 to +6.00 | Samfilcon A | Yes | 46% | £28.99 |
Biofinity Toric | 8.7 | 14.5 | -10.00 to +8.00 | Comfilcon A | Yes | 48% | £18.99 |
Biofinity XR Toric | 8.7 | 14.5 | -10.00 to +10.00 | Comfilcon A | Yes | 48% | £35.99 |
Biomedics Toric | 8.7 | 14.5 | -9.00 to +6.00 | Ocufilcon D | 55% | £15.99 | |
Clariti Toric | 8.7 | 14.4 | -9.00 to +6.00 | Somofilcon A | Yes | 56% | - |
Frequency Xcel Toric | 8.7 | 14.4 | -8.00 to +6.00 | Methafilcon A | 55% | £14.99 | |
Frequency Xcel Toric XR | 8.7 | 14.4 | -8.00 to +6.00 | Methafilcon A | 55% | £22.99 | |
Proclear Toric | 8.4, 8.8 | 14.4 | -8.00 to +6.00 | Omafilcon B | 62% | £16.99 | |
Proclear Toric XR | 8.8 | 14.4 | -10.00 to +10.00 | Omafilcon B | 59% | £29.99 | |
PureVision Toric | 8.7 | 14.0 | -9.00 to +6.00 | Balafilcon A | Yes | 36% | £37.99 |
PureVision2 for Astigmatism | 8.9 | 14.5 | -9.00 to +6.00 | Balafilcon A | Yes | 36% | £22.99 |
SofLens Toric | 8.5 | 14.5 | -9.00 to +6.00 | Alphafilcon A | 66% | £17.99 |
Dailies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
1 Day Acuvue Moist Multifocal | 8.4 | 14.3 | -9.00 to +6.00 | Etafilcon A | 58% | £25.99 | |
Biotrue ONEday for Presbyopia | 8.6 | 14.2 | -9.00 to +6.00 | Nesofilcon A | 78% | £24.99 | |
Clariti 1 Day Multifocal | 8.6 | 14.1 | -6.00 to +5.00 | Somofilcon A | Yes | 56% | £19.99 |
Dailies AquaComfort Plus Multifocal | 8.7 | 14.0 | -10.00 to +6.00 | Nelfilcon A | 69% | £26.99 | |
Dailies Total 1 Multifocal | 8.5 | 14.1 | -10.00 to +6.00 | Delefilcon A | Yes | 33% | £34.99 |
Focus Dailies Progressives | 8.6 | 13.8 | -6.00 to +5.00 | Nelfilcon A | 69% | - | |
Proclear 1 Day Multifocal | 8.7 | 14.2 | -10.00 to +6.00 | Omafilcon A | 60% | £23.99 |
Two-weeklies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Acuvue Bifocal | 8.5 | 14.2 | -9.00 to +6.00 | Etafilcon A | 58% | - | |
Acuvue Oasys for Presbyopia | 8.4 | 14.3 | -9.00 to +6.00 | Senofilcon A | Yes | 38% | £34.99 |
Montlies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Air Optix Aqua Multifocal | 8.6 | 14.2 | -10.00 to +6.00 | Lotrafilcon B | Yes | 33% | £26.99 |
Air Optix plus Hydraglyde Multifocal | 8.6 | 14.2 | -10.00 to +6.00 | Lotrafilcon B | Yes | 33% | £26.99 |
Bausch & Lomb Ultra for Presbyopia | 8.5 | 14.2 | -10.00 to +4.50 | Samfilcon A | Yes | 46% | £56.99 |
Biofinity Multifocal | 8.6 | 14.0 | -10.00 to +6.00 | Comfilcon A | Yes | 48% | £29.99 |
Clariti Multifocal | 8.7 | 14.2 | -8.00 to +6.00 | Somofilcon A | Yes | 56% | - |
Proclear EP | 8.7 | 14.4 | -8.00 to +6.00 | Omafilcon A | 60% | - | |
Proclear Multifocal | 8.7 | 14.4 | -8.00 to +6.00 | Omafilcon B | 62% | £20.99 | |
Proclear Multifocal XR | 8.7 | 14.4 | -20.00 to +20.00 | Omafilcon B | 62% | £30.99 | |
PureVision Multifocal | 8.6 | 14.0 | -10.00 to +6.00 | Balafilcon A | Yes | 36% | £20.99 |
PureVision 2 for Presbyopia | 8.6 | 14.0 | -10.00 to +6.00 | Balafilcon A | Yes | 36% | £24.99 |
SofLens Multifocal | 8.5, 8.8 | 14.5 | -7.00 to +6.00 | Polymacon | 38.6% | £24.99 |
Montlies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Proclear Multifocal Toric | 8.4, 8.8 | 14.4 | -20.00 to +20.00 | Omafilcon B | 62% | £35.99 |
Dailies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
1 Day Acuvue Define Shimmer | 8.5 | 14.2 | -9.00 to +1.00 | Etafilcon A | 58% | - | |
1 Day Acuvue Define Sparkle | 8.5 | 14.2 | -9.00 to +1.00 | Etafilcon A | 58% | - | |
FreshLook Illuminate | 8.6 | 13.8 | -8.00 to 0.00 | Nelfilcon A | 69% | £15.99 | |
FreshLook One-Day | 8.6 | 13.8 | -6.00 to 0.00 | Nelfilcon A | 69% | £14.99 |
Montlies
Base curve | Diameter | Power | Material | Silicone hydrogel | Water | Price /box | |
Air Optix Colors | 8.6 | 14.2 | -8.00 to +6.00 | Lotrafilcon B | Yes | 33% | £19.99 |
Expressions Colors | 8.7 | 14.4 | -6.00 to +4.00 | Methafilcon A | 55% | £16.99 | |
FreshLook Colorblends | 8.6 | 14.5 | -8.00 to +6.00 | Phemfilcon A | 55% | £17.49 | |
FreshLook Colors | 8.6 | 14.5 | -8.00 to +6.00 | Phemfilcon A | 55% | £16.99 | |
FreshLook Dimensions | 8.6 | 14.5 | -8.00 to +6.00 | Phemfilcon A | 55% | £32.99 | |
SofLens Natural Colors | 8.7 | 14.0 | -6.00 to 0.00 | Polymacon B | 39% | £13.99 |
Don't see your contact lenses on our table? It doesn't mean we don't stock them. Are you wearing opticians own branded lenses such as Specsavers contact lenses, Boots contact lenses or Vision Express contact lenses? If so, we sell the real brand equivalents.
Still have a question? Call our friendly optical experts on 020 7768 5000 now.